<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cad World News</title>
	<atom:link href="http://www.cadworldnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadworldnews.com</link>
	<description>Computer Aided Design News</description>
	<pubDate>Tue, 18 Nov 2008 10:35:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Three Simple Ways To Make Your Computer Faster Again</title>
		<link>http://www.cadworldnews.com/317/three-simple-ways-to-make-your-computer-faster-again/</link>
		<comments>http://www.cadworldnews.com/317/three-simple-ways-to-make-your-computer-faster-again/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:35:20 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[anti-virus software]]></category>

		<category><![CDATA[make your computer faster]]></category>

		<category><![CDATA[registry checker]]></category>

		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/317/three-simple-ways-to-make-your-computer-faster-again/</guid>
		<description><![CDATA[Computers are never as fast as you want them to be. It seems that as soon as you buy them, they start to slow down. Which is actually true - it&#8217;s not just a figment of your imagination.
 Here are 3 ways to get your computer back up to speed:
 1: Check your anti virus [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/317/three-simple-ways-to-make-your-computer-faster-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You At Risk Of A Data Loss Disaster</title>
		<link>http://www.cadworldnews.com/316/are-you-at-risk-of-a-data-loss-disaster/</link>
		<comments>http://www.cadworldnews.com/316/are-you-at-risk-of-a-data-loss-disaster/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:03:59 +0000</pubDate>
		<dc:creator>DavePF</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/316/are-you-at-risk-of-a-data-loss-disaster/</guid>
		<description><![CDATA[One very common cause of lost data amongst computer users from all walks of life; being they home computer users, business users or even IT support technicians, is that which occurs following an issue with the machine that prevents it from booting.  Data loss is often a side affect of attempts to get the [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/316/are-you-at-risk-of-a-data-loss-disaster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn about computer-aided design and its history today</title>
		<link>http://www.cadworldnews.com/315/learn-about-computer-aided-design-and-its-history-today/</link>
		<comments>http://www.cadworldnews.com/315/learn-about-computer-aided-design-and-its-history-today/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 09:50:06 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CAD Basics]]></category>

		<category><![CDATA[CAD Block]]></category>

		<category><![CDATA[CAD Design]]></category>

		<category><![CDATA[CAD Lessons]]></category>

		<category><![CDATA[CAD Software]]></category>

		<category><![CDATA[CAD Training]]></category>

		<category><![CDATA[CAD Tutorial]]></category>

		<category><![CDATA[CAD Video]]></category>

		<category><![CDATA[CAD Video Tutorial]]></category>

		<category><![CDATA[CAD Videos]]></category>

		<category><![CDATA[CAD/CAM]]></category>

		<category><![CDATA[CAD/CNC]]></category>

		<category><![CDATA[computer aided design]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/315/learn-about-computer-aided-design-and-its-history-today/</guid>
		<description><![CDATA[
CAD Video
CAD stands for Computer Aided Design or Computer Aided Drafting.  CAD was developed in the early 60s.  Today it is the premier way to design, develop and optimized products.People use computer aided design daily to design darn near every product that you see when you look around.  Generally, designers use CAD to design a [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/315/learn-about-computer-aided-design-and-its-history-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You can learn about the computer aided design process right now</title>
		<link>http://www.cadworldnews.com/314/you-can-learn-about-the-computer-aided-design-process-right-now/</link>
		<comments>http://www.cadworldnews.com/314/you-can-learn-about-the-computer-aided-design-process-right-now/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:32:11 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CAD Basics]]></category>

		<category><![CDATA[CAD Block]]></category>

		<category><![CDATA[CAD Design]]></category>

		<category><![CDATA[CAD Lessons]]></category>

		<category><![CDATA[CAD Software]]></category>

		<category><![CDATA[CAD Training]]></category>

		<category><![CDATA[CAD Tutorial]]></category>

		<category><![CDATA[CAD Video]]></category>

		<category><![CDATA[CAD Video Tutorial]]></category>

		<category><![CDATA[CAD Videos]]></category>

		<category><![CDATA[CAD/CAM]]></category>

		<category><![CDATA[CAD/CNC]]></category>

		<category><![CDATA[computer aided design]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/314/you-can-learn-about-the-computer-aided-design-process-right-now/</guid>
		<description><![CDATA[
CAD/CAM
When designing something complex in CAD you will find there is a bit of a process.  First you design parts.  Then you build the parts into Sub-Assemblies.  Next you build sub-assemblies into Groups.Then you build the group level up into the machine level.  It is a logical pyramid process.  You can also think of it [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/314/you-can-learn-about-the-computer-aided-design-process-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USB Memory Stick Repair -  Don&#8217;t Lose Your Cad Data</title>
		<link>http://www.cadworldnews.com/311/usb-memory-stick-repair-dont-lose-your-cad-data/</link>
		<comments>http://www.cadworldnews.com/311/usb-memory-stick-repair-dont-lose-your-cad-data/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:56:48 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[USB Memory Stick Repair]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/?p=311</guid>
		<description><![CDATA[The floppy drive has died and the Cd is going the same way as it becomes every more easier to carry around masses of data on USB memory sticks otherwise known as flash memory sticks or pen drives.
Sony patented the term &#8220;memory stick&#8221; when they came out with a new storage device for their digital [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/311/usb-memory-stick-repair-dont-lose-your-cad-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn computer aided design and computer numerical control design</title>
		<link>http://www.cadworldnews.com/309/learn-computer-aided-design-and-computer-numerical-control-design/</link>
		<comments>http://www.cadworldnews.com/309/learn-computer-aided-design-and-computer-numerical-control-design/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:45:07 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CAD Design]]></category>

		<category><![CDATA[CAD Software]]></category>

		<category><![CDATA[CNC]]></category>

		<category><![CDATA[CNC Design]]></category>

		<category><![CDATA[CNC Design Software]]></category>

		<category><![CDATA[CNC Software]]></category>

		<category><![CDATA[computer aided design]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/309/learn-computer-aided-design-and-computer-numerical-control-design/</guid>
		<description><![CDATA[
CNC
First we are going to talk about the initial element of CNC.  That element is CNC Designing .  Before you begin a CNC project, you need to have a plan of action.  The design is like a blueprint, you know what you are going to build before you ever build it.
 Here are some important [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/309/learn-computer-aided-design-and-computer-numerical-control-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Visualization Add Perspective to Architectural Rendering</title>
		<link>http://www.cadworldnews.com/307/digital-visualization-add-perspective-to-architectural-rendering/</link>
		<comments>http://www.cadworldnews.com/307/digital-visualization-add-perspective-to-architectural-rendering/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:13:18 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/?p=307</guid>
		<description><![CDATA[Author: Lorenzo Dixon
Article: Architecture has come a long way since Marcus Vitruvius penned his famed De Architectura, two-plus millennia ago. He&#8217;d have loved today&#8217;s software that permits creation of 3D architectural renderings.
In the first century B.C., Marcus Vitruvius wrote the definitive tome, De Architectura (it&#8217;s still in use today, known as The Ten Books on [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/307/digital-visualization-add-perspective-to-architectural-rendering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Development New Servers</title>
		<link>http://www.cadworldnews.com/306/software-development-new-servers/</link>
		<comments>http://www.cadworldnews.com/306/software-development-new-servers/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:29:05 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[New Servers at your service]]></category>

		<category><![CDATA[software development companies]]></category>

		<category><![CDATA[software development south africa]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/306/software-development-new-servers/</guid>
		<description><![CDATA[To explain the word “server”, we must say that is a software system or a computer where a program runs. Generally, servers offer an essential service to those clients who need to run some particulars programs on different computers on a network. We can also find different versions of servers in IT world. eg. Web [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/306/software-development-new-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advice On How To Use a Registry Cleaner</title>
		<link>http://www.cadworldnews.com/305/advice-on-how-to-use-a-registry-cleaner/</link>
		<comments>http://www.cadworldnews.com/305/advice-on-how-to-use-a-registry-cleaner/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:12:20 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<category><![CDATA[best registry cleaner]]></category>

		<category><![CDATA[registry cleaner]]></category>

		<category><![CDATA[registry cleaner reviews]]></category>

		<category><![CDATA[registry cleaners]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/305/advice-on-how-to-use-a-registry-cleaner/</guid>
		<description><![CDATA[The Microsoft Windows registry is a complex directory which stores your computer&#8217;s hardware and software settings and user preferences. When working properly, these settings enable your computer to function smoothly in order to give you a positive user experience. In essence, the registry is the central nervous system of your computer&#8217;s operations. Every time anything [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/305/advice-on-how-to-use-a-registry-cleaner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Quick History Of Silicon Graphics</title>
		<link>http://www.cadworldnews.com/304/a-quick-history-of-silicon-graphics/</link>
		<comments>http://www.cadworldnews.com/304/a-quick-history-of-silicon-graphics/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:22:34 +0000</pubDate>
		<dc:creator>DavePF</dc:creator>
		
		<category><![CDATA[Computer Services]]></category>

		<guid isPermaLink="false">http://www.cadworldnews.com/304/a-quick-history-of-silicon-graphics/</guid>
		<description><![CDATA[The company was founded by Jim Clark and Abby Silverstone back in 1982. Jim Clark was at Stanford University, and along with Marc Hannah had developed the revolutionary Geometry Engine - a VLSI implementation of geometry pipelines that created dedicated hardware that boosted the &#8220;inner-loop&#8221; geometric computations required to generate three-dimensional graphics.
SGI pioneered the computer [...]]]></description>
		<wfw:commentRss>http://www.cadworldnews.com/304/a-quick-history-of-silicon-graphics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
